<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Rogers Run On Grizzly Shoulder: Deep Days	</title>
	<atom:link href="https://theuptrack.com/rogers-run-on-grizzly-shoulder-deep-days/feed/" rel="self" type="application/rss+xml" />
	<link>https://theuptrack.com/rogers-run-on-grizzly-shoulder-deep-days/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rogers-run-on-grizzly-shoulder-deep-days</link>
	<description>Seek The Unknown</description>
	<lastBuildDate>Wed, 23 Jul 2025 22:21:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Rogers Pass Top Runs: Best Bang-For-Your-Buck - The Uptrack		</title>
		<link>https://theuptrack.com/rogers-run-on-grizzly-shoulder-deep-days/#comment-813</link>

		<dc:creator><![CDATA[Rogers Pass Top Runs: Best Bang-For-Your-Buck - The Uptrack]]></dc:creator>
		<pubDate>Wed, 23 Jul 2025 22:21:53 +0000</pubDate>
		<guid isPermaLink="false">https://theuptrack.com/?p=2481#comment-813</guid>

					<description><![CDATA[[&#8230;] Rogers Run sports a straight-down, 850m pitch of pure gold! You’ll travel on open alpine slopes, through sparse trees, avalanche paths and huge pillow fields. Even better, the run is accessed using the Grizzly Shoulder uptrack, a mere 2km from the Rogers Pass Discovery Center parking lot. It’s so close you can easily bang out two or three laps in a day without pushing your turn-around time too late. For all those reasons, it’s a very popular run – think very busy. It’s best to start early to beat the crowds and the thousands of AST students following their guides up the shoulder. Navigation can sometimes be difficult since you’ll be mostly skiing through trees. It’s best to bring a GPS device along for the ride. Remember: don’t get sucked into the dangerous cliffs/gully to the skier’s left of the route. Those pillows are epic later in the winter but treacherous early season. Lastly, the upper pitch is an exposed open, typically wind-loaded slope. I’ve had easy slab releases on some of the big convexities. If you’re confident in the snow quality and stability, give it a go – it’s one of Rogers Pass’ top runs. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rogers Run sports a straight-down, 850m pitch of pure gold! You’ll travel on open alpine slopes, through sparse trees, avalanche paths and huge pillow fields. Even better, the run is accessed using the Grizzly Shoulder uptrack, a mere 2km from the Rogers Pass Discovery Center parking lot. It’s so close you can easily bang out two or three laps in a day without pushing your turn-around time too late. For all those reasons, it’s a very popular run – think very busy. It’s best to start early to beat the crowds and the thousands of AST students following their guides up the shoulder. Navigation can sometimes be difficult since you’ll be mostly skiing through trees. It’s best to bring a GPS device along for the ride. Remember: don’t get sucked into the dangerous cliffs/gully to the skier’s left of the route. Those pillows are epic later in the winter but treacherous early season. Lastly, the upper pitch is an exposed open, typically wind-loaded slope. I’ve had easy slab releases on some of the big convexities. If you’re confident in the snow quality and stability, give it a go – it’s one of Rogers Pass’ top runs. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: theuptrack.com @ 2026-05-19 07:46:41 by W3 Total Cache
-->